Cluster • Sco-Cen

Name
Scorpius Centaurus Star Forming Region
Alternate Names
Sco-Cen OB
Sco OB2
Oph-Sco-Cen-Lup-Cru-Mus
Oph-Sco-Cen Moving Group

Cluster Data

Parameter Value Error Unit Reference
dist_mean 174.0 8.0 pc bertiau1958
rv_mean -1.17 0.26 km/s madsen2002
rv_disp 1.52 km/s madsen2002

Non Fiducial Data

dist_mean (pc)
Value Error Ref.
174.0 8.0 bertiau1958
rv_mean (km/s)
Value Error Ref.
-1.17 0.26 madsen2002
rv_disp (km/s)
Value Error Ref.
1.52 madsen2002
cl_notes ([char])
Value Error Ref.
scoob2 madsen2002

Associated Stars 714

Star Name RA Dec
GDR1 6214432092329185920 230.56773771 -26.87369724
GDR1 6208589459338417152 232.18352989 -31.29432668
GDR1 6014396640513030144 232.82201062 -33.82021123
GDR1 6014590425141092608 236.27643610 -35.10203386
GDR1 6008778479702593792 236.96306152 -38.26013929
GDR1 6237134705341731200 239.45330591 -23.52737602
GDR1 6036283995716523776 239.90256288 -32.92618242
GDR1 6042159785858259456 243.06674539 -28.41748296
GDR1 6112995169638817280 204.32392371 -40.89796280
GDR1 6108518336248487552 205.15672266 -44.33031809
2MASS J13424366-4311085 205.68194200 -43.18569600
GDR1 6093660876143031424 207.47690762 -50.24005331
2MASS J13514960-3259387 207.95668700 -32.99409100
GDR1 6090407730474901120 208.75520140 -50.75067193
GDR1 6090407799194377472 208.79147391 -50.74534839
2MASS J13551214-5209390 208.80058900 -52.16085100
GDR1 6064911571962617216 209.08319922 -54.13197515
GDR1 6090044925993308032 209.82506798 -51.89294029
GDR1 6111335594276790144 210.44024760 -39.43871734
GDR1 6120528164318872576 211.02042454 -37.28363221
2MASS J14044215-5004171 211.17563200 -50.07142300
2MASS J14060823-4441206 211.53432500 -44.68907500
2MASS J14085188-4328147 212.21620700 -43.47076400
GDR1 6121019749095986816 212.74825051 -36.26725261
GDR1 6090816851877388416 212.77018080 -49.27323226
GDR1 5892241066169497216 213.73789254 -57.08621056
GDR1 5896929521189417216 214.07061001 -53.81728976
GDR1 6103739996154674432 215.29796059 -41.70700072
GDR1 6102478409641717248 215.90769833 -43.96201898
GDR1 6092860088077267968 216.15402173 -47.17783317
2MASS J14244390-4045185 216.18293700 -40.75516500
GDR1 6118457715206142336 216.25408123 -37.44717369
GDR1 6099380707426935424 216.49367874 -44.82321142
2MASS J14260823-4513169 216.53430800 -45.22138200
GDR1 6104499380730513280 216.70769291 -39.87407300
GDR1 5897858711607128192 216.87665488 -52.52521190
2MASS J14273360-4612486 216.89000300 -46.21350500
2MASS J14285191-4759315 217.21633200 -47.99209600
GDR1 6102575166664285312 217.27963128 -43.36197638
GDR1 5892612701102990336 217.49300284 -56.13132138
GDR1 6103487692593448960 217.80980105 -40.65602193
GDR1 6103008614765397888 218.23765104 -42.40554139
2MASS J14343344-4618173 218.63937200 -46.30481300
2MASS J14350535-4333163 218.77230200 -43.55455400
2MASS J14364413-4012416 219.18388000 -40.21155900
2MASS J14375322-4925326 219.47178700 -49.42573500
GDR1 6104771612937062784 220.02076851 -40.90075181
2MASS J14401764-4050299 220.07352100 -40.84166300
HIP 72099 A 221.23698875 -34.38160000
HIP 72099 B 221.23698875 -34.38160000
GDR1 6203184672491774336 222.62723316 -35.09343507
GDR1 6100404009154367616 222.74449658 -42.82261428
2MASS J14513829-4334315 222.90955900 -43.57542800
2MASS J14525108-3748113 223.21283500 -37.80316200
2MASS J14542529-3408342 223.60540100 -34.14283400
GDR1 6202242562827054720 224.22682919 -35.69556485
GDR1 6100833952564929664 224.23223332 -42.46137807
2MASS J14582426-3721449 224.60108900 -37.36247600
2MASS J14591393-3752524 224.80807000 -37.88123300
GDR1 6205612325446872064 225.45271167 -31.54418935
2MASS J15015808-3421317 225.49201700 -34.35881400
2MASS J15025928-3238357 225.74702000 -32.64327600
GDR1 5903441069569330816 226.10766274 -47.97719198
2MASS J15050716-4703041 226.27984000 -47.05115100
GDR1 6200763066851980544 226.57463191 -35.40629069
2MASS J15063319-3055065 226.63831000 -30.91848600
GDR1 6212050515782832512 226.81210446 -29.50460318
2MASS J15081213-4035022 227.05055900 -40.58396500
2MASS J15083919-4252045 227.16332200 -42.86792800
GDR1 5907308051965769216 227.17699561 -44.48463933
2MASS J15085063-4516475 227.21096100 -45.27988100
GDR1 5903964952498043392 227.36623305 -46.84929455
2MASS J15130766-3605292 228.28194700 -36.09145000
GDR1 6207388930079215872 228.36639373 -33.14739545
GDR1 6211094559143445888 229.48369341 -30.47829121
2MASS J15185637-4047176 229.73490600 -40.78823100
GDR1 6199818655082933504 229.77245891 -36.36238722
GDR1 6206353396283219712 229.84296390 -34.03254337
GDR1 6206053710645390464 230.05568953 -34.92554520
GDR1 6213115117917468544 230.13079273 -28.28722587
2MASS J15213010-3813072 230.37541800 -38.21868500
2MASS J15213530-4044581 230.39710300 -40.74949300
2MASS J15221126-3738082 230.54692800 -37.63561600
2MASS J15230935-3651305 230.78896800 -36.85849000
GDR1 6005592056348870656 231.01762549 -41.16166589
GDR1 6006528084337090560 231.27670325 -38.16933331
GDR1 6214451780459139328 231.28903963 -26.57540379
GDR1 6006528427934473344 231.31677569 -38.15799311
2MASS J15253017-3611580 231.37571200 -36.19945100
2MASS J15271814-3646032 231.82559300 -36.76756700
GDR1 6013542624919563904 231.92625623 -36.23705843
GDR1 6003114684843034752 232.34617351 -40.16395192
2MASS J15300427-4107101 232.51782300 -41.11948800
GDR1 6002393199059922048 232.58860134 -41.91913529
GDR1 6206717506433221888 232.95920348 -32.88120732
GDR1 6208562246425619840 233.08379702 -31.14283780
GDR1 6003218279455943552 233.58673547 -39.34936023
2MASS J15355324-4457300 233.97183400 -44.95835100
2MASS J15361135-3305342 234.04733200 -33.09283800
GDR1 6016081569067969024 234.36617254 -32.48515172
GDR1 6009052253792010240 234.63588679 -39.16079863
GDR1 6013338940393840512 235.47163274 -34.88898519
2MASS J15424102-3442376 235.67094500 -34.71044500
GDR1 6013074507847820672 235.94841025 -35.47513471
GDR1 6001797744793939328 236.09437426 -41.81920680
GDR1 6014626193628728064 236.68413955 -34.68256267
GDR1 6009732267373535104 236.71509120 -36.93694371
GDR1 6011549004181034752 236.77559934 -35.51814281
GDR1 5989693599238982528 237.10314035 -42.61818370
GDR1 6016450970617878528 237.38322601 -31.26120958
GDR1 6008691717056766592 237.41504467 -38.77757298
HIP 77520 A 237.41514875 -38.77748111
HIP 77520 B 237.41514875 -38.77748111
GDR1 5988369031323716992 238.84526615 -44.52609693
GDR1 6010483817930825728 239.02335172 -36.89298320
GDR1 5982616489566612480 239.36870680 -50.26979567
GDR1 5996123062205524608 239.87858396 -40.86525075
GDR1 5998211240942997760 240.49520421 -37.53446829
GDR1 6011053949074863744 240.57710920 -35.27005592
GDR1 6011074324402224768 240.80631537 -35.28759084
2MASS J16032418-3836092 240.85076400 -38.60257700
GDR1 5998514882243312384 241.17628760 -37.81622503
GDR1 5997809575606215168 241.18528126 -39.43477083
GDR1 5996941820406360576 241.44273416 -39.84344008
2MASS J16080438-3613546 242.01827000 -36.23185000
GDR1 5993268145899442816 243.06967391 -42.37517620
GDR1 5990267269430786688 243.39293740 -45.81782587
GDR1 5997144164907211904 243.74059481 -39.62794229
GDR1 5993416305092178432 243.90469863 -41.64977693
GDR1 5935598761022589184 244.01587060 -49.07496219
GDR1 5997300982752393856 244.11811357 -38.73689150
2MASS J16243176-3733577 246.13234100 -37.56604000
GDR1 6017222552899250688 246.81070648 -39.82289307
GDR1 6023603843508780672 247.92507178 -35.08821980
GDR1 5969081329637747584 250.46661428 -40.46632368
2MASS J16435408-4106479 250.97535300 -41.11330800
GDR1 5967357535915655424 251.08783622 -44.37885838
2MASS J16444259-4050227 251.17747700 -40.83965700
GDR1 5970906347133209216 252.68959751 -38.25651347
GDR1 5964856318761110144 253.13281209 -42.99189623
GDR1 5970083019094333312 253.17374982 -38.76044311
GDR1 5976629511317554944 254.92691760 -37.43816838
2MASS J10190495-6440338 154.77063700 -64.67607900
2MASS J10225812-6654053 155.74219100 -66.90147400
2MASS J10415970-6330261 160.49878000 -63.50726700
GDR1 5337971001137976960 164.80814950 -61.32072269
GDR1 5386385968439779712 166.44038928 -47.44231034
GDR1 5240643984193422848 169.49196500 -64.04260043
GDR1 5228361958272546688 169.96927082 -70.61841465
2MASS J11210042-5429277 170.25175900 -54.49103900
GDR1 5383924161905209728 171.87224765 -39.87653586
GDR1 5235080524074635904 172.89519688 -67.73185591
GDR1 5345011036651234688 173.27297183 -54.32462082
GDR1 5233604910752167936 173.35552716 -70.19478968
GDR1 5370222357237468672 175.16054577 -49.50922611
GDR1 5333141671190375040 177.42090345 -63.78846053
GDR1 5370885431469026560 177.52977105 -49.54323348
2MASS J11511314-4355589 177.80476900 -43.93305200
2MASS J11515121-6512216 177.96341000 -65.20600100
GDR1 5343610327559918848 178.28306893 -56.72729194
GDR1 5334680609515169536 178.86991909 -62.19645144
GDR1 5344333496978434688 178.93119046 -54.18072992
GDR1 5341470128171135616 179.11038985 -58.82137844
GDR1 5368481658532087808 179.66198240 -52.76875086
2MASS J11591069-4549559 179.79458300 -45.83220700
GDR1 5343524943605028480 179.84859917 -57.16802452
GDR1 6075374898258416000 180.03890506 -57.11725910
2MASS J12023768-6911322 180.65703100 -69.19229100
GDR1 6126340148423588224 181.06938012 -51.47255663
GDR1 5859476753533138944 181.16160053 -68.32894663
GDR1 6125307122894992896 181.18506740 -52.35439099
2MASS J12082152-5043208 182.08966800 -50.72246600
GDR1 6071348486683466368 182.41131478 -58.34969804
GDR1 6072504073402829056 182.77419253 -56.40140095
GDR1 6125358147101012096 182.81150572 -52.21759288
2MASS J12113912-5222065 182.91303300 -52.36848800
GDR1 6126295515125974400 182.99488669 -50.77019155
GDR1 6054195349372231808 183.04242909 -63.45415568
GDR1 6076730286861744256 183.04983116 -54.23048376
GDR1 6072437930906506624 183.34282654 -56.89327629
GDR1 6131118832116740992 183.61917148 -47.61283977
GDR1 6075548414943972736 183.71108062 -55.78991449
GDR1 6130345531850452736 183.73461463 -47.94855216
GDR1 6054493694983536384 183.86742976 -62.53907826
GDR1 5860789295542940800 184.27590054 -65.69300070
GDR1 6072902989962065152 184.47134030 -55.97557878
GDR1 6077460774901349248 185.18401069 -52.25696563
GDR1 6130200052712349824 185.29865998 -48.05536909
GDR1 6125889726615119616 185.60331969 -51.02626551
2MASS J12224942-5740339 185.70592700 -57.67609800
GDR1 6053693078714194816 185.92544963 -63.87012251
GDR1 6059357762620521472 186.07586621 -58.97650332
GDR1 5842473837003424768 186.21576219 -72.60394138
GDR1 6125993664821867264 186.24828717 -50.19190583
2MASS J12263176-5127023 186.63235600 -51.45064500
GDR1 6053440053600849664 187.07989396 -64.34103589
GDR1 6059507983396911744 187.69250335 -58.18805298
GDR1 6054752664340005376 187.80233264 -61.90879232
2MASS J12331219-5204582 188.30079600 -52.08284800
GDR1 6074327819591117824 188.33282081 -54.98116510
GDR1 6073430618114947328 189.52994765 -55.93127733
GDR1 5855753394847328128 189.67781496 -68.76369665
GDR1 6127782192283124096 189.94229477 -49.19882632
GDR1 5859941159756918656 189.98235188 -66.51116025
GDR1 6073279503976243584 190.70708801 -55.94704180
GDR1 6079323313233192960 190.72842705 -50.81672784
GDR1 6073260812276868864 190.78800625 -56.17627761
GDR1 6075075590577194112 191.00784164 -53.50576676
GDR1 6074418185704510592 191.11054885 -54.34676378
GDR1 6060946625644613888 191.14544544 -57.28697793
2MASS J12461687-6806288 191.57032500 -68.10801700
2MASS J12462271-5629198 191.59466200 -56.48884200
GDR1 6060052997570362368 191.91103957 -58.41576015
GDR1 6060057498696084736 191.91307113 -58.29763292
GDR1 6059865255961529216 191.92400083 -58.43221107
GDR1 6079490164123837824 192.58193173 -49.86366992
GDR1 6060547331128876928 193.65346582 -57.16870858
2MASS J12543917-5908480 193.66323300 -59.14667900
GDR1 5862730792555480448 193.76591443 -63.64084303
GDR1 6055724495167306240 194.03870438 -61.45714621
2MASS J12565824-5435142 194.24269900 -54.58729200
2MASS J12570433-5111555 194.26808300 -51.19876900
GDR1 6080990447741576448 194.49053860 -52.61521417
GDR1 6084425356425681536 194.99931611 -50.38963146
GDR1 6086135818563042688 196.24749746 -47.39689123
GDR1 5862028926180779264 196.25814878 -64.44165272
GDR1 6057045420952991104 196.38553274 -58.53561384
2MASS J13061672-4827480 196.56969100 -48.46334500
GDR1 6086467153813156480 196.64912423 -46.03396394
GDR1 6080080086470948480 196.88937001 -52.90556134
2MASS J13073829-5327350 196.90957500 -53.45974700
GDR1 6055854546777431808 197.31713462 -60.30843195
2MASS J13105843-5234006 197.74348600 -52.56685600
GDR1 5863295048178769792 197.74570559 -62.08778430
GDR1 6061917807969843584 198.07325400 -59.92013269
2MASS J13132334-5041592 198.34728700 -50.69980200
GDR1 5844826207775233408 198.50446672 -68.77738422
GDR1 5869404140942539008 199.48056938 -61.01085681
2MASS J13180509-4403193 199.52124600 -44.05537000
GDR1 6087790136884240128 199.60356182 -45.76473606
GDR1 6061991264774658432 199.83115212 -59.47242093
2MASS J13194342-6721514 199.93092300 -67.36428100
GDR1 6083262244920009088 200.11150847 -49.22375437
2MASS J13203782-5244522 200.15761200 -52.74785200
GDR1 6083337664545702528 200.21490446 -48.72221094
2MASS J13212590-4338034 200.35793400 -43.63430000
GDR1 6080612147021906304 200.48784401 -51.28232462
2MASS J13223793-6059182 200.65806400 -60.98841500
GDR1 6067363547301705856 201.03578409 -53.79316128
HIP 65423 B 201.14633833 -55.95670889
HIP 65423 A 201.14633833 -55.95670889
GDR1 6070080749770417536 201.15018028 -51.50453577
HIP 65517 B 201.44929792 -48.24940694
HIP 65517 A 201.44929792 -48.24940694
GDR1 5869786530470808320 201.80060761 -59.63735327
GDR1 6083818872682898048 202.40050486 -47.87589628
GDR1 5870290793989676544 202.53713874 -58.48462741
2MASS J13313096-4644068 202.87901800 -46.73523300
2MASS J13323924-4427006 203.16352300 -44.45019100
2MASS J13372347-4625405 204.34781900 -46.42794000
2MASS J13384289-4430586 204.67872200 -44.51628100
2MASS J13394573-5408532 204.94054800 -54.14812100
2MASS J13395324-5327590 204.97186000 -53.46641500
GDR1 6069592566608951040 206.06648787 -51.01253096
GDR1 6070549828918584704 206.18292297 -49.29945656
2MASS J13461449-5441000 206.56039900 -54.68333400
GDR1 5865593817754800640 206.64721273 -62.06946194
GDR1 6066280287834368512 206.79380580 -52.26933038
GDR1 6065047907092930816 207.28820530 -54.22849745
GDR1 5872473771250499712 208.65936250 -55.73839677
2MASS J08001997-6334029 120.08322100 -63.56749700
GDR1 5315438090873495680 125.30039643 -57.97320230
GDR1 5314867959733187456 128.81463980 -58.22469077
2MASS J08565841-5913457 134.24341500 -59.22936200
2MASS J09105810-5858008 137.74208600 -58.96690400
2MASS J09111672-6219013 137.81970200 -62.31704300
2MASS J09151764-5823180 138.82350100 -58.38834000
GDR1 5310024026899358464 139.88522385 -55.18643503
2MASS J09220681-5500386 140.52840400 -55.01074200
2MASS J09334450-4900187 143.43544800 -49.00519600
2MASS J09424157-7727130 145.67322200 -77.45362100
GDR1 5203452969021873152 145.70629040 -77.44457936
2MASS J09535009-5108481 148.45873700 -51.14671300
2MASS J09541765-4517005 148.57354500 -45.28349700
2MASS J09565981-6906065 149.24921900 -69.10181400
2MASS J09571094-5238196 149.29560100 -52.63879800
GDR1 5246422673709339776 150.18175909 -65.37089767
2MASS J10014070-5321508 150.41961900 -53.36413600
2MASS J10085623-5148404 152.23432300 -51.81123700
GDR1 5245373292941453952 152.81322052 -66.34113023
2MASS J10132118-6139317 153.33827700 -61.65882900
GDR1 5355289855461369088 153.81923465 -54.97419600
2MASS J10205479-5602356 155.22833200 -56.04323200
GDR1 5251888517809705216 157.38631801 -63.82093964
GDR1 5233142016354820864 157.53642047 -66.98463243
GDR1 5253796342283975040 158.00594385 -61.68528861
GDR1 5253546993661323776 158.62443574 -62.59919465
GDR1 5199170714829856128 160.46427135 -79.78326276
2MASS J10435122-6414568 160.96342000 -64.24912300
2MASS J10440694-6357400 161.02891800 -63.96112100
GDR1 5239803029594601088 161.05791480 -64.77420385
2MASS J10454708-8032247 161.44616900 -80.54019900
2MASS J10461656-6430526 161.56901500 -64.51461800
GDR1 5239498739751922432 161.63739557 -65.45504025
2MASS J10465124-6423005 161.71350300 -64.38347600
GDR1 5351300999078657024 161.73931907 -56.75719299
GDR1 5352984420098880768 161.92558565 -55.17065093
GDR1 5353395568728632448 162.17830748 -54.70903743
GDR1 5241082311374967296 163.57222415 -64.68086159
GDR1 5240343817519314944 164.80058696 -64.63572513
GDR1 5359955048938362112 165.03405197 -51.81779453
2MASS J11033159-6321581 165.88162600 -63.36614200
2MASS J11124520-6410111 168.18833600 -64.16976200
GDR1 5375025436346547584 168.35898796 -45.39522781
GDR1 5228439336403359360 168.73345277 -71.02864185
GDR1 5346285198831705216 168.92225075 -55.18561734
GDR1 5376656733644180352 169.24451550 -44.10619798
GDR1 5339277289670140160 170.11030085 -58.56740601
GDR1 5396105586804793856 170.27250241 -38.75465081
GDR1 5373151902890472832 170.43528014 -49.90215270
GDR1 5336585410328396288 171.72029821 -58.77744697
GDR1 5373523503461368192 172.81161714 -48.44115283
GDR1 5342992058422414464 175.13933212 -56.69606714
GDR1 5235891620066720640 175.76896049 -67.23911243
GDR1 5234188339108096768 175.95421660 -69.07305988
HIP 57238B 176.04076000 -53.74842472
HIP 57238A 176.04076000 -53.74842472
GDR1 5368668369350317056 176.43638292 -52.69056000
GDR1 5368673626390651648 176.59564621 -52.64772972
HIP 57595A 177.11249708 -54.15513056
HIP 57595B 177.11249708 -54.15513056
GDR1 5342279059492081792 177.21918604 -56.96225556
GDR1 5371497000453970304 177.34609550 -48.01700700
HIP 57710A 177.52993708 -49.54320667
HIP 57710B 177.52993708 -49.54320667
GDR1 5334745583780393600 178.09325344 -61.93376715
GDR1 5343801333346998400 178.18592322 -55.23520316
GDR1 5341921340260457856 178.26895072 -58.25351579
GDR1 5333033919052190720 179.03037122 -63.23600746
HIP 58220A 179.11067667 -58.82134167
HIP 58220B 179.11067667 -58.82134167
GDR1 3463980459544093952 179.30145464 -36.08275113
GDR1 5341849665841209216 179.48684657 -58.35816494
GDR1 5368294604116344832 179.85651164 -54.12901859
HIP 58528B 180.03918708 -57.11722139
HIP 58528A 180.03918708 -57.11722139
HIP 58899A 181.18531625 -52.35434556
HIP 58899B 181.18531625 -52.35434556
HIP 58899C 181.18531625 -52.35434556
GDR1 6071169128847027456 181.18826903 -59.25330333
GDR1 3466322969067506688 181.84495211 -32.66189805
2MASS J12085459-4113538 182.22747000 -41.23162800
GDR1 6147874255452246272 182.33494504 -42.83851030
GDR1 6130332097189371264 183.32737430 -48.26639174
GDR1 6076671875306539264 183.46516564 -54.33133560
GDR1 6075841847102804864 183.54780653 -54.93395359
HIP 59693A 183.61934917 -47.61280250
HIP 59693B 183.61934917 -47.61280250
GDR1 6125793897306057984 184.36692924 -51.37263496
GDR1 6075953894214253440 184.74844861 -55.14304494
F Cen A 184.74899769 -55.14302611
F Cen C 184.74899769 -55.14302611
F Cen B 184.74899769 -55.14302611
GDR1 6125690302694138496 185.59141186 -51.24067172
GDR1 6053411535019155968 186.17441057 -64.61710377
GDR1 6076356693422285696 186.35559115 -53.89908123
2MASS J12282246-3902280 187.09360200 -39.04113400
GDR1 6127509341603693184 187.14901298 -49.80060291
HIP 60885A 187.16686000 -55.45536028
HIP 60885B 187.16686000 -55.45536028
GDR1 6145304318822068224 187.52142939 -44.04341584
GDR1 6132146978567515136 187.90832498 -45.98326965
GDR1 6128601740764591360 187.93649998 -48.14671020
GDR1 6145697394227942272 188.06174241 -42.29730817
GDR1 6073444121481779840 188.81038541 -55.89302728
GDR1 6127583283758764672 188.81538675 -49.33106127
2MASS J12360103-3952102 189.00431000 -39.86950300
GDR1 6060774380273715840 189.78284838 -58.19983873
GDR1 6074445261176838528 189.80442687 -54.48479780
GDR1 5841860927988713344 189.84612641 -72.73444542
GDR1 6078992909988796800 190.20688941 -50.80226855
HIP 62032A 190.72859833 -50.81668806
HIP 62032B 190.72859833 -50.81668806
GDR1 6133893484068779776 190.92167864 -42.06827063
bet Mus A 191.57002019 -68.10813945
bet Mus B 191.57002019 -68.10813945
bet Cru A 191.93029046 -59.68879583
bet Cru B 191.93029046 -59.68879583
GDR1 5858152185620231936 192.06906040 -67.13126662
GDR1 6074054419155107584 192.19353735 -54.29262133
2MASS J12504117-3359574 192.67155900 -33.99930200
GDR1 6075022539141163008 192.76707021 -52.89224326
GDR1 6152517252539412864 192.98707491 -39.68050880
HIP 63272A 194.49076500 -52.61515417
HIP 63272B 194.49076500 -52.61515417
GDR1 6179818263694818176 197.58088152 -32.80555701
GDR1 6085470132990868224 198.66622372 -46.85759669
GDR1 6080772916236163712 198.81946630 -50.96879968
GDR1 6136589830180024704 199.37040943 -42.93307055
GDR1 5843674679809828480 199.38646306 -70.62843376
J Cen B 200.65807113 -60.98841750
J Cen A 200.65807113 -60.98841750
2MASS J13233629-4231528 200.90121600 -42.53135700
GDR1 5857697125246235008 201.95293872 -66.38024068
GDR1 6161437074978859264 202.05979594 -39.48758650
GDR1 6087526769490082432 202.06258173 -44.77716381
GDR1 6088759871779788800 202.13510339 -42.69555975
GDR1 6083443045864042880 202.28992370 -47.93197635
GDR1 6063724885381115136 203.17671295 -55.82764766
HIP 66285 A 203.78366578 -58.36655915
HIP 66285 B 203.78366578 -58.36655915
GDR1 6083123912614288896 204.40981790 -47.60834025
2MASS J13414477-5433339 205.43658200 -54.55941800
GDR1 6112308730785719040 205.80395260 -41.92687201
GDR1 6112042064859129472 205.81991686 -42.55352382
GDR1 5850500856003072768 206.21949411 -68.00925223
GDR1 5865825471111146368 206.30472468 -61.47086164
HIP 67428A 207.28840208 -54.22841361
HIP 67428B 207.28840208 -54.22841361
GDR1 6107823822855998336 207.39590172 -44.86962476
GDR1 6115448558037834240 207.94009615 -37.70024071
2MASS J13520486-5248414 208.02026100 -52.81152000
GDR1 6115333040597488128 208.08502188 -38.42641440
GDR1 6093702898101110784 208.19011853 -49.64252903
GDR1 6107628109789096448 209.57544240 -45.06788446
GDR1 5845769210789107840 209.80502272 -71.61512591
GDR1 5866342138497890944 210.07190247 -61.48117202
GDR1 6110913416171554944 210.45099760 -41.00742302
GDR1 6110913450531291520 210.45914920 -40.98992496
GDR1 6097148801905643008 211.01130534 -44.61410174
GDR1 5866177039953865600 211.48708171 -61.82019318
GDR1 6291189754977694080 211.52691924 -18.17717113
GDR1 6091088740488275840 211.91981552 -48.70414512
HIP 69291B 212.74837208 -36.26716028
HIP 69291A 212.74837208 -36.26716028
GDR1 6123156718663843456 213.34964787 -33.51836290
GDR1 6097865614763626752 213.68635431 -42.12292212
GDR1 5896913440831866752 214.22445965 -53.93614306
GDR1 6122808929393161856 214.26400679 -34.53680666
GDR1 5891085032774655104 214.68483153 -58.83463122
GDR1 6117782855583012352 214.84925049 -37.00307713
GDR1 1176587495962441216 214.89034411 8.63596742
GDR1 6091561496126170368 215.05040337 -49.28962126
GDR1 5895913194490644224 215.43734556 -54.48454327
2MASS J14222320-8006322 215.59668200 -80.10897100
GDR1 5899114869272971392 216.06870861 -50.22460273
GDR1 6091992058011688192 216.25664786 -48.37678081
GDR1 6120266824150249344 216.71547222 -33.82670985
2MASS J14281043-2929299 217.04348700 -29.49165700
HIP 70833 A 217.27972484 -43.36196915
HIP 70833 B 217.27972484 -43.36196915
GDR1 5848289085281628672 217.31174994 -67.87247616
GDR1 6099120398054297600 217.56065883 -45.34113827
GDR1 5890879561541031424 217.56629180 -59.06705230
2MASS J14302095-4931086 217.58729800 -49.51907000
2MASS J14323705-5027257 218.15441000 -50.45715700
sig Lup B 218.15440781 -50.45718333
sig Lup A 218.15440781 -50.45718333
GDR1 5798256392775500544 218.73345150 -70.50211603
2MASS J14353149-4131026 218.88123300 -41.51740600
GDR1 6215391072627001856 219.30495929 -34.15593552
GDR1 6099619335810369664 219.33542695 -44.16836978
HIP 71708B 220.02087833 -40.90066000
HIP 71708A 220.02087833 -40.90066000
HIP 71767A 220.19144875 -42.78507167
HIP 71767B 220.19144875 -42.78507167
GDR1 5798023644206948992 220.23329770 -70.77056721
alp Lup B 220.48232107 -47.38822250
alp Lup A 220.48232107 -47.38822250
GDR1 5878917871460875008 220.56108248 -59.86241252
GDR1 6098885995915740416 220.58188611 -44.53514400
GDR1 5894993590462812160 220.88849345 -52.68936410
GDR1 5893392323572257536 221.29559762 -55.60167141
GDR1 6215753739665618688 221.35841457 -32.81051935
GDR1 6222553188290007168 221.38518148 -26.94276015
GDR1 6217633286073925760 221.54356168 -30.97022096
GDR1 6217234472590299392 222.24481559 -32.40247499
GDR1 6203360937950522496 222.63974531 -34.34196131
GDR1 5848760569611424768 223.67734863 -65.99113923
GDR1 6205763508295639680 223.99997605 -31.41615057
2MASS J14564399-6246515 224.18330700 -62.78098700
2MASS J14565745-2617058 224.23939300 -26.28497100
GDR1 6205791477122694016 224.30074796 -31.13324485
GDR1 6004739763029638912 225.66009008 -41.93626616
GDR1 6211686199478690816 225.88649841 -30.56211145
GDR1 5900560589623211264 225.93181627 -51.94228377
GDR1 6211718360193105536 226.17566712 -30.31531397
GDR1 6200370644279876480 226.64593961 -36.65837470
GDR1 6201195965195079168 227.06869369 -34.57979118
GDR1 5880119603311120000 227.11465475 -58.02286421
GDR1 6204415988076842880 227.15244920 -33.28876943
HIP 74104A 227.17712292 -44.48454694
HIP 74104B 227.17712292 -44.48454694
GDR1 6005491622831566976 227.74224718 -39.44731462
GDR1 6000298045292533248 228.11229630 -44.89399407
GDR1 6199429187447747456 228.25436331 -37.24677501
GDR1 6000303439771451904 228.28613092 -44.83774994
GDR1 6211098373074668928 228.80796043 -30.97798623
GDR1 6211350917149640320 228.88352852 -30.09268941
GDR1 6007001458447225600 229.04345732 -38.86572720
GDR1 6000428474857181056 229.15251897 -44.12244557
2MASS J15183199-4752307 229.63332600 -47.87519800
GDR1 6213030421162400896 229.89400012 -28.77267940
GDR1 6211201143052132480 229.98542221 -30.10705760
GDR1 5999154690639729024 230.01055988 -46.64286214
GDR1 5883346223260520192 230.51885490 -56.57640862
GDR1 6006053988662906496 230.53079220 -39.50405896
GDR1 6206415862288429312 230.60196407 -33.62652925
eps Lup A 230.67029010 -44.68963889
eps Lup B 230.67029010 -44.68963889
eps Lup C 230.67029010 -44.68963889
GDR1 6007715969209874944 230.77086091 -36.45830418
GDR1 6005792167459558784 230.92239185 -40.07936296
GDR1 4415679035481891712 230.94208485 -0.74022742
GDR1 6013736482563448448 231.02791938 -36.01713682
GDR1 6252850093754423040 231.16393998 -21.03464134
GDR1 6000753792865535616 231.19749336 -42.96657234
GDR1 6209757965320416000 231.23467522 -29.41343126
GDR1 6213588457671907200 231.32163834 -27.49207516
GDR1 6315012186222282880 231.52458519 -11.69885714
GDR1 6006436412549764608 231.68361971 -38.83302839
GDR1 6006436515628979328 231.69212014 -38.82222136
GDR1 4416928836604666368 231.71960437 -0.88666512
GDR1 5999875798473347456 231.73912868 -44.10765257
GDR1 6002517890547348096 231.79382500 -41.64278896
GDR1 4414214520352806144 231.92754299 -2.75525388
GDR1 6006641196593753984 232.00469846 -37.86005527
GDR1 6006641299672968960 232.01198994 -37.85247480
GDR1 6006179504786091520 232.28594250 -39.29105484
HIP 75891A 232.51777125 -41.11950000
HIP 75891B 232.51777125 -41.11950000
GDR1 6013708273220026880 232.78987089 -35.08270420
GDR1 6001407246372455296 232.82591918 -43.55904320
GDR1 6006282584002456320 232.83525609 -38.91992057
GDR1 6251760615170251520 232.90483880 -21.94685506
GDR1 6006310655908693504 233.01716732 -38.62283111
GDR1 6238818950994479744 233.03066937 -24.45363558
